Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.4K Properties
1,402 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 354 Beds 4 Baths 2,326 SqFt$454,900Price Dropped by $10K
- 1/34 345 Beds 3 Baths 1,950 SqFt$759,900Pending
- 1/12 122 Beds 2 Baths 1,185 SqFt$189,900Price Dropped by $5K
- 1/28 284 Beds 3 Baths 1,666 SqFt$389,900Price Dropped by $8K
- 1/32 325 Beds 4 Baths 1,717 SqFt$409,997Active
1220 NW Mill Springs Drive NW, Waukee, IA 50263
Listed by Keller Williams Realty GDM
Single Family Home
- 1/25 253 Beds 2 Baths 1,880 SqFt$525,000Price Dropped by $2K
- 1/19 192 Beds 3 Baths 1,196 SqFt$245,000Open Sun 1AM-3PM
- 1/35 354 Beds 3 Baths 2,163 SqFt$444,900Open Sun 1PM-4PM
- 1/33 334 Beds 3 Baths 2,163 SqFt$449,900Open Sun 1PM-4PM
- 1/20 203 Beds 3 Baths 1,511 SqFt$249,990Open Sat 10AM-6PM
- 1/20 203 Beds 3 Baths 1,511 SqFt$249,990Open Sat 10AM-6PM
- 1/18 184 Beds 3 Baths 1,658 SqFt$259,990Pending
- 1/18 184 Beds 3 Baths 1,658 SqFt$259,990Pending
- 1/18 184 Beds 3 Baths 1,658 SqFt$259,990Pending
- 1/35 355 Beds 5 Baths 2,554 SqFt$1,399,000Open Sun 1PM-4PM
- 1/20 203 Beds 3 Baths 1,511 SqFt$254,990Pending
- 1/20 203 Beds 3 Baths 1,511 SqFt$254,990Pending
- 1/20 203 Beds 3 Baths 1,511 SqFt$264,990Pending
- 1/2 24 Beds 3 Baths 1,658 SqFt$269,990Active
- 1/18 184 Beds 3 Baths 1,658 SqFt$281,990Active
- 1/20 205 Beds 3 Baths 1,650 SqFt$499,999Active
- 1/35 354 Beds 3 Baths 1,422 SqFt$447,900Open Sun 1PM-4PM
- 1/35 354 Beds 3 Baths 1,605 SqFt$515,000Price Dropped by $5K
985 Somersby Court, West Des Moines, IA 50266
Listed by Iowa Realty Mills Crossing
Single Family Home
- 1/35 355 Beds 3 Baths 1,810 SqFt$644,900Open Sun 1PM-3PM
Quick Search
- Homes For Sale in Ames, IA
- Homes For Sale in Boone, IA
- Homes For Sale in Nevada, IA
- Homes For Sale in Huxley, IA
- Homes For Sale in Story City, IA
- Homes For Sale in Slater, IA
- Homes For Sale in Maxwell, IA
- Homes For Sale in Cambridge, IA
- Homes For Sale in Roland, IA
- Homes For Sale in Colo, IA
- Homes For Sale in Gilbert, IA
- Homes For Sale in Kelley, IA