Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.4K Properties
1,402 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 274 Beds 3 Baths 1,741 SqFt$358,050Active
- 1/35 355 Beds 3 Baths 1,940 SqFt$675,000Open Sat 2:30PM-4PM
- 1/35 355 Beds 3 Baths 1,478 SqFt$487,500Open Sat 2PM-4PM
- 1/35 355 Beds 3 Baths 1,646 SqFt$549,900Open Sun 1PM-4PM
- 1/27 274 Beds 3 Baths 1,689 SqFt$652,900Open Sun 1PM-4PM
- 1/34 345 Beds 3 Baths 1,534 SqFt$558,900Pending
- 1/19 194 Beds 3 Baths 1,916 SqFt$724,900Active
16217 Walnut Meadows Court, Urbandale, IA 50323
Listed by Keller Williams Realty GDM
Single Family Home
- 1/32 323 Beds 4 Baths 1,761 SqFt$299,900Price Dropped by $10K
- 1/35 355 Beds 4 Baths 2,291 SqFt$470,000Open Sat 12PM-2PM
- 1/20 203 Beds 3 Baths 1,511 SqFt$254,990Open Sat 10AM-6PM
- 1/20 203 Beds 3 Baths 1,511 SqFt$254,990Open Sat 10AM-6PM
- 1/20 203 Beds 3 Baths 1,511 SqFt$264,990Open Sat 10AM-6PM
- 1/20 203 Beds 3 Baths 1,511 SqFt$264,990Open Sat 10AM-6PM
- 1/20 205 Beds 3 Baths 1,498 SqFt$389,990Pending
- 1/20 204 Beds 3 Baths 2,053 SqFt$378,990Open Sat 10AM-6PM
- 1/26 263 Beds 3 Baths 1,841 SqFt$330,000Active
- 1/29 294 Beds 4 Baths 2,111 SqFt$394,990Active
- 1/35 355 Beds 3 Baths 1,815 SqFt$695,000Price Dropped by $20K
- 1/25 255 Beds 4 Baths 1,816 SqFt$599,900Pending
- 1/34 344 Beds 3 Baths 2,378 SqFt$435,000Open Sun 2PM-4PM
- 1/26 262 Beds 2 Baths 1,468 SqFt$248,900Open Sun 1PM-3PM
- 1/26 262 Beds 2 Baths 1,468 SqFt$244,900Open Sun 1PM-3PM
- 1/26 262 Beds 2 Baths 1,468 SqFt$244,900Open Sun 1PM-3PM
- 1/26 262 Beds 2 Baths 1,468 SqFt$248,900Open Sun 1PM-3PM
Quick Search
- Homes For Sale in Ames, IA
- Homes For Sale in Boone, IA
- Homes For Sale in Nevada, IA
- Homes For Sale in Huxley, IA
- Homes For Sale in Story City, IA
- Homes For Sale in Slater, IA
- Homes For Sale in Maxwell, IA
- Homes For Sale in Cambridge, IA
- Homes For Sale in Roland, IA
- Homes For Sale in Colo, IA
- Homes For Sale in Gilbert, IA
- Homes For Sale in Kelley, IA