Filters Reset
Save Search (1)
Save your search to get Alerts
67 Properties
67 Properties Available In 50321
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 333 Beds 3 Baths 1,243 SqFt$259,900Active
- 1/24 244 Beds 3 Baths 1,926 SqFt$497,000Price Dropped by $15K
- 1/34 344 Beds 4 Baths 2,441 SqFt$1,300,000Pending
- 1/33 334 Beds 3 Baths 1,355 SqFt$389,900Price Dropped by $5K
- 1/19 194 Beds 4 Baths 2,047 SqFt$449,900Price Dropped by $5K
- 1/35 354 Beds 3 Baths 1,349 SqFt$414,900Price Dropped by $5K
- 1/24 243 Beds 3 Baths 1,502 SqFt$348,000Active
- 1/26 264 Beds 3 Baths 1,827 SqFt$389,000Price Dropped by $10K
- 1/27 273 Beds 3 Baths 1,800 SqFt$319,900Price Dropped by $10K
- 1/34 346 Beds 5 Baths 3,677 SqFt$1,200,000Price Dropped by $245K
3708 Southern Hills Drive, Des Moines, IA 50321
Listed by Iowa Realty Mills Crossing
Single Family Home
- 1/35 353 Beds 4 Baths 2,405 SqFt$1,700,000Active
- 1/35 353 Beds 3 Baths 2,133 SqFt$540,000Active
- 1/35 353 Beds 3 Baths 2,133 SqFt$540,000Active
- 1/35 353 Beds 4 Baths 2,086 SqFt$565,000Active
- 1/35 353 Beds 4 Baths 2,086 SqFt$565,000Active
- 1/35 353 Beds 3 Baths 2,133 SqFt$540,000Active
- 1/35 353 Beds 3 Baths 2,133 SqFt$540,000Active
- 1/35 353 Beds 3 Baths 2,133 SqFt$540,000Active
- 1/35 353 Beds 3 Baths 2,133 SqFt$540,000Active
- 1/35 353 Beds 3 Baths 2,133 SqFt$540,000Active
- 1/35 353 Beds 3 Baths 2,133 SqFt$540,000Active
- 1/35 353 Beds 4 Baths 2,086 SqFt$565,000Active
- 1/33 333 Beds 4 Baths 2,086 SqFt$565,000Active
- 1/29 293 Beds 3 Baths 2,133 SqFt$540,000Active
Quick Search
- Homes For Sale in Ames, IA
- Homes For Sale in Boone, IA
- Homes For Sale in Nevada, IA
- Homes For Sale in Huxley, IA
- Homes For Sale in Story City, IA
- Homes For Sale in Slater, IA
- Homes For Sale in Maxwell, IA
- Homes For Sale in Cambridge, IA
- Homes For Sale in Roland, IA
- Homes For Sale in Colo, IA
- Homes For Sale in Gilbert, IA
- Homes For Sale in Kelley, IA