Filters Reset
Save Search (1)
Save your search to get Alerts
196 Properties
196 Properties Available In 50315
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 303 Beds 1 Bath 792 SqFt$214,000Pending
- 1/34 343 Beds 2 Baths 1,078 SqFt$268,000Pending
- 1/24 243 Beds 1 Bath 926 SqFt$212,500Pending
- 1/19 193 Beds 3 Baths 1,094 SqFt$260,000Price Dropped by $6K
- 1/14 143 Beds 1 Bath 1,122 SqFt$169,000Active
- 1/9 94 Beds 3 Baths 2,140 SqFt$259,000Active
- 1/23 233 Beds 2 Baths 1,298 SqFt$249,900Pending
- 1/27 273 Beds 2 Baths 829 SqFt$225,000Active
- 1/30 303 Beds 1 Bath 1,088 SqFt$225,000Pending
- 1/27 274 Beds 2 Baths 834 SqFt$270,000Active
- 1/14 141 Bed 1 Bath 414 SqFt$87,900Pending
- 1/32 324 Beds 2 Baths 1,004 SqFt$250,000Pending
- 1/32 323 Beds 3 Baths 1,553 SqFt$399,750Pending
- 1/35 353 Beds 3 Baths 2,172 SqFt$675,000Active
- 1/27 272 Beds 1 Bath 1,582 SqFt$235,000Pending
- 1/19 192 Beds 1 Bath 984 SqFt$159,900Price Dropped by $4K
- 1/24 242 Beds 2 Baths 800 SqFt$198,000Pending
- 1/17 174 Beds 3 Baths 1,094 SqFt$270,000Active
- 1/33 334 Beds 3 Baths 2,490 SqFt$429,900Pending
- 1/25 253 Beds 2 Baths 1,200 SqFt$254,900Pending
1019 Southdale Drive, Des Moines, IA 50315
Listed by Keller Williams Legacy Group
Single Family Home
- 1/16 162 Beds 1 Bath 768 SqFt$124,999Price Dropped by $4K
- 1/25 254 Beds 2 Baths 1,144 SqFt$275,000Active
- 1/24 243 Beds 2 Baths 1,037 SqFt$229,900Price Dropped by $5K
- 1/19 193 Beds 2 Baths 840 SqFt$199,900Pending
Quick Search
- Homes For Sale in Ames, IA
- Homes For Sale in Boone, IA
- Homes For Sale in Nevada, IA
- Homes For Sale in Huxley, IA
- Homes For Sale in Story City, IA
- Homes For Sale in Slater, IA
- Homes For Sale in Maxwell, IA
- Homes For Sale in Cambridge, IA
- Homes For Sale in Roland, IA
- Homes For Sale in Colo, IA
- Homes For Sale in Gilbert, IA
- Homes For Sale in Kelley, IA