Filters Reset
Save Search (1)
Save your search to get Alerts
424 Properties
424 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 352 Beds 2 Baths 910 SqFt$285,000Active
- 1/14 142 Beds 2 Baths 1,348 SqFt$175,000Open Sun 1PM-3:30PM
- 1/26 263 Beds 3 Baths 1,561 SqFt$334,867New
- 1/27 273 Beds 2 Baths 853 SqFt$319,900New
- 1/26 262 Beds 2 Baths 1,348 SqFt$190,000New
- 1/31 314 Beds 3 Baths 1,512 SqFt$434,900New
- 1/31 313 Beds 3 Baths 1,785 SqFt$320,000New
- 1/16 164 Beds 3 Baths 2,040 SqFt$284,900Price Dropped by $13K
- 1/28 284 Beds 4 Baths 1,934 SqFt$375,000New
- 1/2 24 Beds 3 Baths 2,260 SqFt$514,900New
- 1/4 44 Beds 3 Baths 1,506 SqFt$489,900New
- 1/35 354 Beds 4 Baths 1,687 SqFt$459,900New
- 1/35 354 Beds 3 Baths 1,824 SqFt$769,900New
- 1/26 263 Beds 3 Baths 1,638 SqFt$242,000New
- 1/23 233 Beds 3 Baths 1,580 SqFt$237,500Active
- 1/17 173 Beds 3 Baths 1,518 SqFt$235,000Active
- 1/35 353 Beds 2 Baths 1,300 SqFt$332,500Pending
- 1/35 354 Beds 3 Baths 1,760 SqFt$665,000Open Sun 12PM-2PM
- 1/29 293 Beds 3 Baths 1,594 SqFt$228,500Active
- 1/35 352 Beds 2 Baths 1,635 SqFt$285,000Active
- 1/33 332 Beds 2 Baths 1,120 SqFt$240,000Pending
- 1/17 173 Beds 2 Baths 1,328 SqFt$299,000Active
- 1/12 122 Beds 2 Baths 1,218 SqFt$337,000Active
- 1/32 323 Beds 3 Baths 1,181 SqFt$288,000Pending
Quick Search
- Homes For Sale in Ames, IA
- Homes For Sale in Boone, IA
- Homes For Sale in Nevada, IA
- Homes For Sale in Huxley, IA
- Homes For Sale in Story City, IA
- Homes For Sale in Slater, IA
- Homes For Sale in Maxwell, IA
- Homes For Sale in Cambridge, IA
- Homes For Sale in Roland, IA
- Homes For Sale in Colo, IA
- Homes For Sale in Gilbert, IA
- Homes For Sale in Kelley, IA