Filters Reset
Save Search (1)
Save your search to get Alerts
13 Properties
13 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 344 Beds 3 Baths 2,072 SqFt$404,900New
- 1/17 173 Beds 2 Baths 936 SqFt$249,000New
- 1/35 355 Beds 3 Baths 1,697 SqFt$625,000Pending
- 1/26 263 Beds 2 Baths 1,194 SqFt$279,000Pending
- 1/32 322 Beds 3 Baths 1,120 SqFt$299,000Pending
- 1/32 324 Beds 3 Baths 1,458 SqFt$299,000Pending
- 1/34 343 Beds 2 Baths 1,654 SqFt$279,900Pending
- 1/15 153 Beds 2 Baths 820 SqFt$209,900Pending
- 1/34 344 Beds 3 Baths 1,433 SqFt$454,900Price Dropped by $3K
- 1/29 294 Beds 3 Baths 2,163 SqFt$459,900Price Dropped by $1K
- 1/24 244 Beds 3 Baths 2,006 SqFt$439,900Price Dropped by $5K
- 1/26 262 Beds 2 Baths 1,480 SqFt$259,000Price Dropped by $5K
- 1/17 171.09 Acres$60,000Active
Quick Search
- Homes For Sale in Ames, IA
- Homes For Sale in Boone, IA
- Homes For Sale in Nevada, IA
- Homes For Sale in Huxley, IA
- Homes For Sale in Story City, IA
- Homes For Sale in Slater, IA
- Homes For Sale in Maxwell, IA
- Homes For Sale in Cambridge, IA
- Homes For Sale in Roland, IA
- Homes For Sale in Colo, IA
- Homes For Sale in Gilbert, IA
- Homes For Sale in Kelley, IA