Filters Reset
Save Search (1)
Save your search to get Alerts
38 Properties
38 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 354 Beds 3 Baths 2,048 SqFt$450,000New
- 1/35 355 Beds 4 Baths 4,252 SqFt$949,900Active
- 1/33 334 Beds 2 Baths 1,728 SqFt$215,000Price Dropped by $15K
- 1/33 333 Beds 3 Baths 1,652 SqFt$350,000Active
- 1/17 173 Beds 2 Baths 862 SqFt$220,000Pending
- 1/25 253 Beds 2 Baths 1,769 SqFt$495,000Active
- 1/35 354 Beds 2 Baths 1,895 SqFt$669,999Price Dropped by $5K
- 1/35 353 Beds 1 Bath 3,300 SqFt$625,000Active
- 1/29 294 Beds 3 Baths 1,544 SqFt$543,900Active
- 1/35 353 Beds 3 Baths 1,954 SqFt$689,000Price Dropped by $10K
- 1/35 353 Beds 4 Baths 2,398 SqFt$457,500Pending
- 1/27 272 Beds 2 Baths 2,224 SqFt$675,000Pending
- 1/3 33 Beds 2 Baths 1,572 SqFt$1,625,000Active
- 1/35 354 Beds 4 Baths 2,684 SqFt$1,139,000Price Dropped by $10K
- 1/35 354 Beds 4 Baths 1,728 SqFt$825,000Pending
- 1/35 353 Beds 2 Baths 1,575 SqFt$600,000Pending
- 1/34 345 Beds 3 Baths 1,946 SqFt$999,999Price Dropped by $50K
- 1/33 333 Beds 2 Baths 1,830 SqFt$579,900Price Dropped by $10K
- 1/34 343 Beds 1 Bath 1,320 SqFt$750,000Price Dropped by $50K
- 1/22 2220.13 Acres$359,000Pending
- 1/12 1214.53 Acres$269,000Pending
- 1/35 3512.77 Acres$725,000Active
- 1/28 284.76 Acres$290,000Active
- 1.3 Acres$89,900Active
Quick Search
- Homes For Sale in Ames, IA
- Homes For Sale in Boone, IA
- Homes For Sale in Nevada, IA
- Homes For Sale in Huxley, IA
- Homes For Sale in Story City, IA
- Homes For Sale in Slater, IA
- Homes For Sale in Maxwell, IA
- Homes For Sale in Cambridge, IA
- Homes For Sale in Roland, IA
- Homes For Sale in Colo, IA
- Homes For Sale in Gilbert, IA
- Homes For Sale in Kelley, IA