Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
23 Properties
23 Properties Available In 50220
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/17 172 Beds 2 Baths 881 SqFt$129,990New
- 1/25 254 Beds 3 Baths 1,108 SqFt$279,900New
- 1/30 302 Beds 2 Baths 1,176 SqFt$154,900New
- 1/26 263 Beds 3 Baths 1,728 SqFt$299,000New
- 1/26 263 Beds 2 Baths 1,044 SqFt$185,000Pending
- 1/24 242 Beds 2 Baths 1,500 SqFt$205,000Active
- 1/32 324 Beds 3 Baths 1,144 SqFt$223,000Pending
- 1/33 335 Beds 3 Baths 1,504 SqFt$375,000Price Dropped by $20K
- 1/17 173 Beds 2 Baths 1,240 SqFt$215,000Active
- 1/17 172 Beds 1 Bath 1,400 SqFt$129,900Pending
- 1/30 303 Beds 3 Baths 1,681 SqFt$495,000Pending
- 1/23 233 Beds 2 Baths 1,208 SqFt$157,000Active
- 1/19 192 Beds 1 Bath 1,096 SqFt$199,900Pending
- 1/17 172 Beds 1 Bath 884 SqFt$135,000Pending
- 1/6 67 Beds 9 Baths 7,020 SqFt$115,000Active
- 1/17 172 Beds 1 Bath 836 SqFt$121,600Price Dropped by $6K
- 1/4 42 Beds 1 Bath 784 SqFt$74,900Price Dropped by $5K
- 1/10 107 Beds 4 Baths 1,344 SqFt$265,000Active
- 1/14 1414 Beds 8 Baths 5,628 SqFt$695,000Active
- 1/11 115,227 Sqft Lot$90,000Active
- 1/6 6$130,000Active
- 1/10 107,048 Sqft Lot$275,000Active
- 1/35 35$1Pending
Quick Search
- Homes For Sale in Ames, IA
- Homes For Sale in Boone, IA
- Homes For Sale in Nevada, IA
- Homes For Sale in Huxley, IA
- Homes For Sale in Story City, IA
- Homes For Sale in Slater, IA
- Homes For Sale in Maxwell, IA
- Homes For Sale in Cambridge, IA
- Homes For Sale in Roland, IA
- Homes For Sale in Colo, IA
- Homes For Sale in Gilbert, IA
- Homes For Sale in Kelley, IA