Filters Reset
Save Search (1)
Save your search to get Alerts
124 Properties
124 Properties Available In 50201
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 232 Beds 2 Baths 876 SqFt$170,500New
- 1/22 223 Beds 3 Baths 2,033 SqFt$264,500Active
- 1/31 312 Beds 1 Bath 1,646 SqFt$199,900Active
- 1/31 313 Beds 2 Baths 1,362 SqFt$302,500Active
- 1/24 242 Beds 2 Baths 1,751 SqFt$239,900Price Dropped by $5K
- 1/19 193 Beds 2 Baths 1,166 SqFt$189,900Active
- 1/23 233 Beds 1 Bath 2 Acres$369,900Active
- 1/27 274 Beds 3 Baths 1,682 SqFt$309,900Active
- 1/19 192 Beds 2 Baths 1,220 SqFt$289,900Active
- 1/35 354 Beds 4 Baths 4 Acres$635,000Active
- 1/30 303 Beds 2 Baths 1,514 SqFt$188,000Price Dropped by $7K
- 1/35 353 Beds 2 Baths 2,116 SqFt$625,000Price Dropped by $15K
- 1/30 305 Beds 3 Baths 1,740 SqFt$580,000Price Dropped by $15K
- 1/22 222 Beds 1 Bath 974 SqFt$179,900Active
- 1/20 203 Beds 3 Baths 1,390 SqFt$431,050Active
- 1/20 202 Beds 2 Baths 1,390 SqFt$399,750Active
- 1/25 254 Beds 4 Baths 2 Acres$489,000Price Dropped by $10K
- 1/17 174 Beds 2 Baths 2,190 SqFt$169,900Price Dropped by $15K
- 1/18 184 Beds 3 Baths 2,640 SqFt$312,500Price Dropped by $2K
- 0.24 Acres$94,500Active
- 0.72 Acres$163,000Active
- 0.35 Acres$98,000Active
- 0.34 Acres$97,500Active
- 0.33 Acres$96,500Active
Quick Search
- Homes For Sale in Ames, IA
- Homes For Sale in Boone, IA
- Homes For Sale in Nevada, IA
- Homes For Sale in Huxley, IA
- Homes For Sale in Story City, IA
- Homes For Sale in Slater, IA
- Homes For Sale in Maxwell, IA
- Homes For Sale in Cambridge, IA
- Homes For Sale in Roland, IA
- Homes For Sale in Colo, IA
- Homes For Sale in Gilbert, IA
- Homes For Sale in Kelley, IA