Filters Reset
Save Search (1)
Save your search to get Alerts
149 Properties
149 Properties Available In 50010
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 303 Beds 3 Baths 2,088 SqFt$425,000New
- 1/29 294 Beds 2 Baths 1,018 SqFt$264,900New
- 1/30 303 Beds 2 Baths 1,430 SqFt$338,000New
- 1/35 353 Beds 3 Baths 1,902 SqFt$489,000New
- 1/35 354 Beds 4 Baths 1,788 SqFt$379,000New
- 1/28 286 Beds 4 Baths 3,097 SqFt$429,900New
- 1/22 223 Beds 2 Baths 1,152 SqFt$260,000New
- 1/35 354 Beds 4 Baths 2,164 SqFt$560,000Active
- 1/34 345 Beds 4 Baths 2,354 SqFt$430,000Active
- 3D4 Beds 4 Baths 2,150 SqFt$593,000Active
- 1/21 213 Beds 2 Baths 950 SqFt$254,900Active
- 1/23 233 Beds 3 Baths 1,576 SqFt$325,000Active
- 1/29 293 Beds 2 Baths 1,436 SqFt$319,900Active
- 1/18 183 Beds 4 Baths 1,200 SqFt$269,500Active
- 1/11 113 Beds 2 Baths 1,893 SqFt$295,000Active
- 1/19 193 Beds 2 Baths 887 SqFt$185,000Active
- 1/27 274 Beds 2 Baths 1,560 SqFt$282,000Active
- 1/29 293 Beds 4 Baths 1,680 SqFt$309,000Active
- 1/15 152 Beds 2 Baths 987 SqFt$175,000Price Dropped by $15K
- 1/33 336 Beds 3 Baths 1,232 SqFt$344,900Price Dropped by $9K
- 1/21 214 Beds 3 Baths 1,986 SqFt$385,000Active
- 1/35 354 Beds 4 Baths 3,080 SqFt$435,000Active
- 1/31 313 Beds 3 Baths 1,588 SqFt$323,900Price Dropped by $5K
- 1/4 44 Beds 4 Baths 1,932 SqFt$925,000Active
Quick Search
- Homes For Sale in Ames, IA
- Homes For Sale in Boone, IA
- Homes For Sale in Nevada, IA
- Homes For Sale in Huxley, IA
- Homes For Sale in Story City, IA
- Homes For Sale in Slater, IA
- Homes For Sale in Maxwell, IA
- Homes For Sale in Cambridge, IA
- Homes For Sale in Roland, IA
- Homes For Sale in Colo, IA
- Homes For Sale in Gilbert, IA
- Homes For Sale in Kelley, IA